|
TECHNICAL SPECIFICATIONS:
| WEIGHT | |
| Empty weight | 285 Kg (629 lb.) |
| Maximum take-off gross wt - USA | 550 Kg (1212 lb.) (Note: European "ultralight" limitations are 450 Kg) |
| Useful Load - USA | 280 Kg (583 lb.) |
| PERFORMANCE | |
| Maximum speed | 105 mph |
| Cruising speed | 90 mph |
| Absolute ceiling | 4000 m (13,000 ft) |
| Service ceiling | 3500 m (11,400 ft) |
| Take-off roll | 70 m (230 ft) |
| Landing roll | from 0 to 30 m (0 to 100 ft) |
| Rate of climb | 5 m/s (950 ft/min) |
| Fuel tank capacity | 82 lt. (21 gal) |
| Endurance | 3.0 h (with 1/2 hour reserve) |
| Range (no reserve) | 300 miles |
| DIMENSIONS | |
| Rotor diameter | 8535 mm (28 ft) |
| Propeller diameter | 1700 mm (67 inch) |
| Overall width | 1800 mm (71 inch) |
| Overall lenght | 4400 mm (174 inch) |
| Overall height | 2760 mm (109 inch) |
| DESCRIPTION | |
| Airframe: | Chrome-alloy aeronautical 4130 steel, tig welded. Carbon fiber fuselage and instrument panel. Fiberglass tail, landing gear and wheel pants. |
| Seats: | Padded with integral 21 gallon fuel-tank manufactured in epoxy resin reinforced with fiberglass. |
| Engine: | 914 Rotax Turbo, 4 cylinders, 4-stroke, water-cooled, 115 hp with electric starter and mechanical prerotator. |
| Propeller: | Arplast 67 inch three-blade carbon fiber with ground adjustable pitch. |
| Rotor: | 28 ft diameter, two-blade, composite materials manufactured by Magni Gyro. |
| Controls: | Dual, all steel linkage, all ball bearing joints.. |
| Trim | Electric |
| STANDARD EQUIPMENT | Electric Starter |
| Airpeed Indicator | |
| Altimeter | |
| EIS Instrument Monitor | |
| Vertical Card Magnetic Compass | |
| Fuel Level Indicator | |
| Prerotator capable of 200 - 300 RRPM | |
| Rotor Brake | |
| Rotor RPM Tachometer | |
| Wheel Brakes and Wheel Pants | |
| Landing Light | |
| Electric Trim - Left Seat | |
| 21 gallon Fuel Tank | |
| Arplast Propeller | |
| Magni Rotor | |
| OPTIONS: (factory available) | Com Radio |
| Transponder | |
| GPS | |
| Strobe and NAV lights | |
| 12 Volt Power outlet - cigarette type | |
| Variometer |